Size Guide
All sizes in inches
Small | Medium | Large | Extra Large | |
Cowl | ||||
Length (nape of neck to hem) | 26 | 28 | 30 | 32 |
Chest | 40 | 46 | 52 | 58 |
Open | ||||
Length (nape of neck to hem) | 26 | 29 | 30 | 32 |
Chest | 40 | 46 | 52 | 56 |
Zip | ||||
Length (nape of neck to hem) | 26 | 27 | 28.5 | 29.5 |
Chest | 42 | 46 | 49 | 52 |
Hoodie | ||||
Length (nape of neck to hem) | 26 | 28 | 30 | 31 |
Chest | 40 | 44 | 50 | 53 |
All Gugas are best worn on the big side. On a warm day, loose over a t-shirt, or when it gets cooler, leave enough space there to fit a sweater underneath.
