Size Guide
All sizes in inches
Small | Medium | Large | Extra Large | |
Cowl | ||||
Length (nape of neck to hem) | 26 | 28 | 30 | 32 |
Chest | 40 | 44 | 50 | 54 |
Open | ||||
Length (nape of neck to hem) | 26 | 28 | 30 | 32 |
Chest | 40 | 44 | 50 | 54 |
Zip | ||||
Length (nape of neck to hem) | 26 | 27 | 28 | 29 |
Chest | 42 | 46 | 48 | 50 |
Hoodie | ||||
Length (nape of neck to hem) | 26 | 28 | 29.5 | 31 |
Chest | 40 | 45 | 50 | 54 |
All Gugas are best worn on the big side. On a warm day, loose over a t-shirt, or when it gets cooler, leave enough space there to fit a sweater underneath.
